settings
Core 365 Women's Origin Performance Piqué Polo 78181
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Embroidery from
No decoration from
Description
- 4.1 oz./yd²/140 GSM (US), 6.8 oz./L yd (CA), 100% polyester pique
- Moisture-wicking performance
- UPF 15-39 protection
- Anti-microbial properties
- Matching flat-knit collar
- Heat seal label
Sizing Details
Size Guide
| XS | Small | Medium | Large | X Large | 2X Large | 3X Large | 4X Large | |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-54 |
| Sleeve Length | 15 | 15.5 | 16 | 16.63 | 17.25 | 17.88 | 18.5 | 19 1/8 |
| Full Body Length | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 | 27.75 | 29 |
| Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 | 28.5 |
Shipping
Shipping
Printbox Merch has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
More Images
Discounts
| Minimum purchase | Discount |
|---|---|
| 6 + items | 5.0% |
| 11 + items | 10.0% |
| 21 + items | 15.0% |
| 41 + items | 20.0% |
| 81 + items | 22.5% |
| 101 + items | 25.0% |


